ADIDOG STRIPE VEST SIZE CHART

Size INCHES CM

Neck

Chest

Body Length

Neck

Chest

Body Length

XS 7.8" 10.6" 6.3" 20 27 16
S 9" 12.6" 7.8" 23 32 20
M 10.2" 14.5" 9.8" 26 37 25
L 11.4" 16.5" 11.8" 29 42 30
XL 12.6" 18.5" 13.7" 32 47 35
2XL 13.7" 20.4" 15.7" 35 52 40
3XL 15.7" 25.5" 17.7" 40 65 45
4XL 18.1" 27.5" 19.6" 46 70 50
5XL 19.6" 29.5" 21.6" 50 75 55
6XL 20.8" 31.5" 23.6" 53 80 60
7XL 21.6" 33.4" 25.5" 55 85 65
8XL 22.8" 35.4" 27.5" 58 90 70
9XL 24.5" 37" 29.5" 62 94 75

It's Manual Measurement, there may be 2-3cm error.

Please note that above measurements represent the size of the dog and do not reflect the actual length of the garment.

It your pets measurements fall in between two sizes, we recommend ordering the next larger size.